Index of /pdf/sdr
Name Last modified Size Description
Parent Directory -
11-3_stakeholder_input_report.pdf 01-May-2006 14:43 150K
Agreement.pdf 01-May-2006 14:43 421K
April_SDRiver_Agenda.pdf 04-Apr-2005 11:55 53K
Characteristics_Inventory1.pdf 01-May-2006 14:44 1.8M
Characteristics_Inventory2.pdf 01-May-2006 14:44 2.6M
Characteristics_Inventory3.pdf 01-May-2006 14:44 1.8M
Characteristics_Inventory4.pdf 01-May-2006 14:44 2.4M
DataMeeting.pdf 01-May-2006 14:44 520K
SDRiver_flyer_march_event.PDF 01-May-2006 14:44 1.9M
SD_River_WG_mtg_02-14-03.pdf 04-Apr-2005 12:05 11K
SD_River_Workgroup_mtg_01-23-03.pdf 04-Apr-2005 12:05 12K
SD_River_prop13_mtg_12-13-02.pdf 04-Apr-2005 12:05 14K
SDiego_river_cleanup_1_25_03.pdf 04-Apr-2005 12:01 13K
San_Diego_WMP_Dec_agenda.pdf 01-May-2006 14:44 52K
Summary_SD_River_Workgroup_mtg_04-11-03.pdf 01-May-2006 14:44 11K
WS_FTP.LOG 01-May-2006 14:44 6.1K
academic_outreach_flyer.pdf 01-May-2006 14:44 162K
baseline/ 06-Feb-2009 14:33 -
data_information.pdf 01-May-2006 14:44 170K
draft_management_plan_11-04.pdf 01-May-2006 14:44 1.6M
famosa_tour.pdf 01-May-2006 14:44 714K
implementation-schedule.pdf 01-May-2006 14:45 2.2M
lakeside_sum/ 06-Feb-2009 14:33 -
management_plan_preliminary_draft_9-30-04.doc 06-Feb-2009 16:47 476K
minutes_sd_river_02-13-04.pdf 01-May-2006 14:45 21K
minutes_sd_river_04-09-04.pdf 01-May-2006 14:45 22K
minutes_sd_river_06-13-03.pdf 01-May-2006 14:45 11K
minutes_sd_river_08-13-04.pdf 01-May-2006 14:45 31K
minutes_sd_river_09-09-04.pdf 01-May-2006 14:45 35K
minutes_sd_river_10-08-04.pdf 01-May-2006 14:45 20K
minutes_sd_river_10-10-03.pdf 01-May-2006 14:45 11K
minutes_sd_river_11-13-03.pdf 01-May-2006 14:45 13K
minutes_sd_river_12-10-04.pdf 04-Apr-2005 12:00 21K
minutes_sd_river_12-12-03.pdf 04-Apr-2005 12:00 23K
mission_trails_sum/ 06-Feb-2009 14:33 -
point_loma_sum/ 06-Feb-2009 14:33 -
presentation_sd_river_park_project.pdf 04-Apr-2005 12:01 1.1M
prop13_matrix.pdf 04-Apr-2005 12:01 12K
san-diego-ws_final_workshop_ad.pdf 04-Apr-2005 12:01 11K
san-diego-ws_final_workshop_flyer.pdf 01-May-2006 14:45 77K
san_diego_river_manage_form.pdf 01-May-2006 14:45 5.7K
san_diego_river_sow_final_2-22-02.pdf 01-May-2006 14:45 470K
sd_existing_infor_05_03.pdf 01-May-2006 14:45 184K
sd_river_June_20022.pdf 01-May-2006 14:45 962K
sd_river_June_20022.ppt 06-Feb-2009 16:48 1.7M
sdr_management_plan-final-apxa.pdf 01-May-2006 14:46 28M
sdr_management_plan-final-apxb-d.pdf 01-May-2006 14:46 382K
sdr_management_plan-final.pdf 01-May-2006 14:46 3.1M
sdr_wmp_pres.ppt 06-Feb-2009 16:48 9.7M
sdr_wmp_presentation.pdf 24-Nov-2004 13:17 1.8M
sdriver-rfp.pdf 01-May-2006 14:47 510K
sdriver-template.pdf 04-Apr-2005 12:01 3.2K
sdriver_data_information_list.pdf 04-Apr-2005 12:01 34K
sdriver_final_report-workshops.pdf 01-May-2006 14:47 71K
sdriver_lakeside_sum.pdf 01-May-2006 14:47 68K
sdriver_mission_trails-sum.pdf 01-May-2006 14:47 67K
sdriver_point-loma_sum.pdf 04-Apr-2005 12:01 53K
subtask-9.pdf 01-May-2006 14:47 230K
toc_sdrwmp_draft.pdf 03-Sep-2004 15:07 16K
water_quality_report.pdf 01-May-2006 14:48 14M
wmp_appendix_a_pt1.pdf 01-May-2006 14:48 13M
wmp_appendix_a_pt2.pdf 01-May-2006 14:49 14M
wmp_appendix_b.pdf 04-Apr-2005 12:08 46K
wmp_outline_draft.pdf 04-Apr-2005 12:08 14K
workshop-results.pdf 06-Feb-2009 14:29 2.6M
Apache/2.0.52 (Red Hat) Server at www.projectcleanwater.org Port 80