Index of /pdf/sdg/science_mon
Name Last modified Size Description
Parent Directory -
02-03monitoring/ 13-Dec-2006 01:12 -
03-04monitoring/ 13-Dec-2006 01:12 -
04-05monitoring/ 06-Feb-2009 14:57 -
05-06monitoring/ 06-Feb-2009 12:33 -
2003-2004 Regional Monitoring Program Summary 1-17-04.ppt 04-Apr-2005 11:50 14M
2003-2004_monitoring_summary.pdf 04-Apr-2005 11:50 3.0M
2003_Action_Level_Table.pdf 04-Apr-2005 11:50 6.8K
2003_Nutrient_Submittal_3.pdf 04-Apr-2005 11:50 19K
2003_TDS_Submittal3.pdf 04-Apr-2005 11:50 17K
Adaptive_CSDM_Plan_2-21-03.doc 04-Apr-2005 11:50 146K
Adaptive_CSDM_Plan_2-21-03.pdf 04-Apr-2005 11:50 81K
Adaptive_CSDM_Plan_Feb-03.doc 04-Apr-2005 11:50 143K
Adaptive_CSDM_Plan_Feb-03.pdf 04-Apr-2005 11:50 78K
Adaptive_Matrix_(Table 4).xls 04-Apr-2005 11:50 35K
BPIssuesAgenda041503.pdf 04-Apr-2005 11:51 13K
Basin_Plan_TDS.pdf 04-Apr-2005 11:50 83K
Coastal SD Field Sheet 4-031.doc 04-Apr-2005 11:51 96K
Coastal_S_Field_Sheet_4-03.pdf 04-Apr-2005 11:51 23K
DW_Monitoring_Field_Sheet-2005.pdf 11-May-2005 18:59 18K
DW_Monitoring_Field_Sheet_4-03.pdf 04-Apr-2005 11:51 23K
DW_Monitoring_pres_3-05.pdf 04-Apr-2005 11:51 2.3M
ESA_Coverage_Methodology.pdf 04-Apr-2005 11:51 10K
Fig_1_TC.xls 04-Apr-2005 11:51 159K
Fig_2_TC.xls 04-Apr-2005 11:51 169K
Fig_3_Entero.xls 04-Apr-2005 11:51 169K
Fig_4_Entero_Light-Mod_Lagoon.xls 04-Apr-2005 11:51 83K
Fig_5_Entero_Infrequent_Lagoon.pdf 04-Apr-2005 11:51 6.9K
Final Adaptive CSDM Plan 3-20-03.doc 04-Apr-2005 11:51 1.1M
Final_Adaptive_CSDM_Plan_3-20-03.pdf 04-Apr-2005 11:51 149K
Final_DNA_Report_Dec_1999.pdf 04-Apr-2005 11:51 404K
Final_Nutrient_Comments_for_Basin_Plan.pdf 04-Apr-2005 11:51 17K
MEC-IBI_scores_pres.pdf 04-Apr-2005 11:51 2.2M
Nutrient Comments for Basin Plan.pdf 04-Apr-2005 11:52 17K
Pubilc_workshop_comm_Basin_Plan.pdf 04-Apr-2005 11:52 9.5K
RWQCB WORKSHOP REVIEW.pdf 04-Apr-2005 11:52 18K
RecWater_refrences.pdf 04-Apr-2005 11:52 14K
Stormwater_Data_Management_Survey.xls 04-Apr-2005 11:52 30K
Stormwater_Data_Management_Survey1.xls 04-Apr-2005 11:52 30K
Timeline_for_RWQCB_triennial_review.pdf 04-Apr-2005 11:52 5.1K
WS_FTP.LOG 04-Apr-2005 11:52 2.2K
Watershed_Data_Plan_Schematic.pdf 04-Apr-2005 11:52 18K
agenda.pdf 04-Apr-2005 11:50 8.8K
basin_ranking_criteria.pdf 04-Apr-2005 11:50 18K
basin_triennial_comments.pdf 04-Apr-2005 11:50 9.5K
beach-project_8-03.pdf 04-Apr-2005 11:51 743K
draft_dry_fieldsheet_2004.doc 04-Apr-2005 11:51 93K
dry-datasharingformat_2005-03-26.xls 07-Apr-2005 18:20 54K
dry-datasharingformat_2006.doc 02-May-2006 16:59 93K
dry_2007_data_sharing_format_validated.xls 20-Dec-2006 11:06 292K
dry_pp_2005-03-16.pdf 19-Apr-2005 14:09 3.2M
dry_weather_results-2005.pdf 05-Mar-2007 10:34 3.4M
dw_monitoring_field_sheet-2006.doc 02-May-2006 16:59 75K
framework_pres.pdf 04-Apr-2005 11:51 553K
mec_02-03_monitoring_update.pdf 04-Apr-2005 11:51 333K
rec_listing_criteria.pdf 04-Apr-2005 11:52 19K
registration_form.pdf 04-Apr-2005 11:52 6.5K
science_summ_03-0227.pdf 04-Apr-2005 11:52 30K
sd_stormwater_redesign_draft_presentation-05-12-05.pdf 01-Jun-2005 11:52 261K
stormwater_redesign_figures-5-05.pdf 09-May-2005 19:00 104K
swamp-pres-03.pdf 04-Apr-2005 11:52 1.1M
triennial_unprioritized_list.pdf 04-Apr-2005 11:52 70K
Apache/2.0.52 (Red Hat) Server at www.projectcleanwater.org Port 80