Index of /pdf/science_mon
Name Last modified Size Description
Parent Directory -
02-03monitoring/ 06-Feb-2009 14:04 -
03-04monitoring/ 06-Feb-2009 14:09 -
04-05monitoring/ 06-Feb-2009 14:12 -
05-06monitoring/ 06-Feb-2009 14:15 -
06-07monitoring/ 06-Feb-2009 14:19 -
07-08monitoring/ 11-May-2009 17:58 -
08-09monitoring/ 09-Feb-2010 16:48 -
09-10monitoring/ 11-Feb-2011 12:35 -
539_smc_workplan.pdf 24-Sep-2009 18:09 4.0M
2003-2004 Regional Monitoring Program Summary 1-17-04.ppt 06-Feb-2009 13:55 14M
2003-2004_monitoring_summary.pdf 06-Feb-2009 13:55 3.0M
2003_Action_Level_Table.pdf 19-Apr-2007 12:56 6.8K
2003_Nutrient_Submittal_3.pdf 19-Apr-2007 12:56 19K
2003_TDS_Submittal3.pdf 19-Apr-2007 12:56 17K
2008-2009_targeted_wet_weather_ms4_workplan.pdf 24-Sep-2009 18:09 845K
2009-2010_source_id_ workplan.pdf 24-Sep-2009 18:09 877K
2009_trash_assessment_form.pdf 24-Sep-2009 18:09 41K
Adaptive_CSDM_Plan_2-21-03.doc 06-Feb-2009 13:55 146K
Adaptive_CSDM_Plan_2-21-03.pdf 06-Feb-2009 13:55 81K
Adaptive_CSDM_Plan_Feb-03.doc 06-Feb-2009 13:55 143K
Adaptive_CSDM_Plan_Feb-03.pdf 06-Feb-2009 13:55 78K
Adaptive_Matrix_(Table 4).xls 19-Apr-2007 12:56 35K
BPIssuesAgenda041503.pdf 19-Apr-2007 12:56 13K
Basin_Plan_TDS.pdf 06-Feb-2009 13:55 83K
Coastal SD Field Sheet 4-031.doc 06-Feb-2009 13:55 96K
Coastal_S_Field_Sheet_4-03.pdf 06-Feb-2009 13:55 23K
DW_Monitoring_Field_Sheet-2005.pdf 06-Feb-2009 13:55 18K
DW_Monitoring_Field_Sheet_4-03.pdf 06-Feb-2009 13:55 23K
DW_Monitoring_pres_3-05.pdf 06-Feb-2009 13:55 2.3M
ESA_Coverage_Methodology.pdf 19-Apr-2007 12:58 10K
Fig_1_TC.xls 06-Feb-2009 16:47 159K
Fig_2_TC.xls 06-Feb-2009 16:47 169K
Fig_3_Entero.xls 06-Feb-2009 16:47 169K
Fig_4_Entero_Light-Mod_Lagoon.xls 06-Feb-2009 16:47 83K
Fig_5_Entero_Infrequent_Lagoon.pdf 06-Feb-2009 13:56 6.9K
Final Adaptive CSDM Plan 3-20-03.doc 06-Feb-2009 13:56 1.1M
Final_Adaptive_CSDM_Plan_3-20-03.pdf 06-Feb-2009 13:56 149K
Final_DNA_Report_Dec_1999.pdf 06-Feb-2009 13:56 404K
Final_Nutrient_Comments_for_Basin_Plan.pdf 19-Apr-2007 12:59 17K
MEC-IBI_scores_pres.pdf 06-Feb-2009 13:56 2.2M
Nutrient Comments for Basin Plan.pdf 06-Feb-2009 13:56 17K
Pubilc_workshop_comm_Basin_Plan.pdf 06-Feb-2009 13:56 9.5K
RWQCB WORKSHOP REVIEW.pdf 06-Feb-2009 13:56 18K
RecWater_refrences.pdf 06-Feb-2009 13:56 14K
Stormwater_Data_Management_Survey.xls 06-Feb-2009 13:56 30K
Stormwater_Data_Management_Survey1.xls 06-Feb-2009 13:56 30K
Timeline_for_RWQCB_triennial_review.pdf 06-Feb-2009 13:56 5.1K
WS_FTP.LOG 06-Feb-2009 13:56 2.2K
Watershed_Data_Plan_Schematic.pdf 06-Feb-2009 13:56 18K
agenda.pdf 06-Feb-2009 13:56 8.8K
attendancesheetworkshop#2.pdf 16-Nov-2009 14:29 208K
basin_ranking_criteria.pdf 06-Feb-2009 13:56 18K
basin_triennial_comments.pdf 06-Feb-2009 13:56 9.5K
beach-project_8-03.pdf 06-Feb-2009 13:56 743K
copermittees_monitoring_program_activities-2009-2010.pdf 24-Sep-2009 18:08 183K
data_assessment_framework_012709.pdf 16-Nov-2009 14:30 474K
detailed_agenda_2nd_meeting.pdf 16-Nov-2009 14:29 11K
draft_dry_fieldsheet_2004.doc 06-Feb-2009 13:56 93K
dry-datasharingformat_2005-03-26.xls 19-Apr-2007 12:56 54K
dry-datasharingformat_2006.doc 06-Feb-2009 16:47 93K
dry-weather-qapp-overview.pdf 19-Apr-2007 12:56 282K
dry_2007_data_sharing_format_validated.xls 06-Feb-2009 16:47 292K
dry_pp_2005-03-16.pdf 06-Feb-2009 13:57 3.2M
dry_weather_2009bacteria_action_level_report_draft.pdf 28-Aug-2009 16:24 75K
dry_weather_results-2005.pdf 06-Feb-2009 13:57 3.4M
dw_monitoring_field_sheet-2006.doc 06-Feb-2009 16:47 75K
example_ms4_map.pdf 16-Nov-2009 14:29 277K
example_receiving_water_assessment.pdf 16-Nov-2009 14:29 260K
framework_pres.pdf 06-Feb-2009 13:57 553K
framework_presentation.pdf 16-Nov-2009 14:30 660K
ltea_methodology.pdf 16-Nov-2009 14:30 114K
ltea_wma_discussion_questions.pdf 16-Nov-2009 14:30 16K
measurement_of_pollutant_loads-presentation.pdf 06-Feb-2009 13:57 1.4M
mec_02-03_monitoring_update.pdf 06-Feb-2009 13:57 333K
monitor-docs/ 19-Apr-2007 13:00 -
ms4_outfall_monitoring_program_workplan.pdf 24-Sep-2009 18:09 211K
ms4_random_wet_example.pdf 16-Nov-2009 14:30 204K
rec_listing_criteria.pdf 19-Apr-2007 13:00 19K
registration_form.pdf 19-Apr-2007 13:00 6.5K
san_diego_ablm_workplan.pdf 24-Sep-2009 18:09 2.0M
science_summ_03-0227.pdf 19-Apr-2007 13:00 30K
sd_stormwater_redesign_draft_presentation-05-12-05.pdf 06-Feb-2009 13:57 261K
smc_model_mon_program-pres2007.pdf 06-Feb-2009 13:57 422K
source_id_monitoring_design_framework.pdf 24-Sep-2009 18:10 98K
stormwater_redesign_figures-5-05.pdf 06-Feb-2009 13:57 104K
study_plan_ent_growth_in_storm_drains.pdf 24-Sep-2009 18:09 203K
swamp-pres-03.pdf 06-Feb-2009 13:58 1.1M
synthetic_pyrethroid_monitoring_workplan.pdf 24-Sep-2009 18:10 315K
trash_assessment_workplan.pdf 24-Sep-2009 18:09 128K
trash_categories.ppt 06-Feb-2009 13:59 16M
triennial_unprioritized_list.pdf 06-Feb-2009 13:59 70K
watershed_assessment_overview_for_copermittees_6-10-09.pdf 16-Nov-2009 14:30 1.5M
wma_&_ltea_assessment-pres.pdf 06-Feb-2009 13:59 400K
wma_assessment_methodology.pdf 16-Nov-2009 14:30 217K
Apache/2.0.52 (Red Hat) Server at www.projectcleanwater.org Port 80