Index of /pdf/prop50
Name Last modified Size Description
Parent Directory -
01 - Watershed opportunities.pdf 06-Feb-2009 13:42 1.1M
02 - Monte Vista Ranch.pdf 06-Feb-2009 13:42 731K
03 - San Vicente.pdf 06-Feb-2009 13:42 2.2M
04 - El Monte Valley.pdf 06-Feb-2009 13:42 2.2M
05 - Lakeside land.pdf 06-Feb-2009 13:42 2.2M
06 - SDR restoration project.pdf 06-Feb-2009 13:42 15K
07 - Porous Pavement.pdf 06-Feb-2009 13:42 16K
08 - San Pasqual Academy .pdf 06-Feb-2009 13:42 16K
09 - Hodges Project Proposal.pdf 06-Feb-2009 13:42 18K
10 - Otay Project Proposal.pdf 06-Feb-2009 13:42 19K
11 - San Vicente Proposal.pdf 06-Feb-2009 13:42 19K
12 - Sutherland Project Proposal.pdf 06-Feb-2009 13:42 18K
13 - El Capitan Project Proposal.pdf 06-Feb-2009 13:42 18K
14 - Felicita Park Parking .pdf 06-Feb-2009 13:42 14K
15 - Flinn Springs Park Parking.pdf 06-Feb-2009 13:42 14K
16 - Lindo Lake.pdf 06-Feb-2009 13:42 14K
17 - landacquisition.pdf 06-Feb-2009 13:42 10K
18 - mitigation.pdf 06-Feb-2009 13:42 11K
19 - mvgroundwater.pdf 06-Feb-2009 13:42 11K
20 - NCRWP Phase II.pdf 06-Feb-2009 13:42 11K
21 - RanchB.pdf 06-Feb-2009 13:42 10K
22 - sanpasqualgroundwater.pdf 06-Feb-2009 13:42 11K
23 - sdformation.pdf 06-Feb-2009 13:42 11K
24 - sdriver.pdf 04-Apr-2005 11:34 10K
25 - SoBay.pdf 04-Apr-2005 11:34 11K
26 - City urban water analysis.pdf 04-Apr-2005 11:34 10K
27 - SDSW_CCreek_120104_Final.pdf 06-Feb-2009 13:42 113K
28 - SDSW_EXP_CG_120104_Final.pdf 06-Feb-2009 13:43 204K
29 - SDR-ACQUISITION.pdf 04-Apr-2005 11:35 16K
30 - SDR-RESTORATION.pdf 04-Apr-2005 11:35 16K
31 - SDR-IMPROVEMENTS.pdf 04-Apr-2005 11:35 16K
32 - Delpy Ditch.pdf 06-Feb-2009 13:43 761K
33 - CAR restoration.pdf 06-Feb-2009 13:43 946K
34 - Groundwater Recharge Study.pdf 04-Apr-2005 11:36 16K
36 - Northern County Invasive Species.pdf 06-Feb-2009 13:43 198K
37 - SDSU_Tijuana River.pdf 04-Apr-2005 11:36 30K
38 - SDSU_Riparian.pdf 06-Feb-2009 13:43 97K
39 - IRWM - Proposal Wild Animal PArk - Donald Jannssen.pdf 06-Feb-2009 13:43 793K
40 - Borrego Groundwater.pdf 06-Feb-2009 13:43 15K
41 - Lagoon Sedimentation.pdf 06-Feb-2009 13:43 22K
42 - lagoon_bacteria.pdf 06-Feb-2009 13:43 21K
43 - Encinitas eutrophication.pdf 06-Feb-2009 13:43 29K
44 - carlsbad_irrigation.pdf 04-Apr-2005 11:36 18K
45 - Flood Control Channel.pdf 06-Feb-2009 13:43 724K
46 - SUSMP SCADA.pdf 06-Feb-2009 13:43 100K
47 - SMG Corridor Protection.pdf 04-Apr-2005 11:36 18K
48 - Bottle Peak.pdf 06-Feb-2009 13:43 188K
49 - Helix.pdf 06-Feb-2009 13:43 130K
50 - Fenton Ranch.pdf 06-Feb-2009 13:43 150K
51- Lake Sutherland East.pdf 06-Feb-2009 13:43 339K
52 - Rutherford.pdf 06-Feb-2009 13:43 140K
53 - Highland Valley.pdf 06-Feb-2009 13:43 169K
54 - TJ invasive.pdf 06-Feb-2009 13:43 164K
55 - Thirty-Second Street.pdf 04-Apr-2005 11:36 45K
56 - Sweetwater sed.pdf 06-Feb-2009 13:43 159K
57 - overwatering.pdf 06-Feb-2009 13:44 15K
58 - algal biomassjtw.pdf 06-Feb-2009 13:44 15K
59 - RamonaGrasslandsProp.pdf 06-Feb-2009 13:44 15K
60 - Pesticides.pdf 06-Feb-2009 13:44 15K
61 - pesticides runoff.pdf 06-Feb-2009 13:44 15K
62 - Rimsa.pdf 06-Feb-2009 13:44 166K
63 - RegionalHabitat.pdf 04-Apr-2005 11:36 24K
64 - Klein Property.pdf 06-Feb-2009 13:44 743K
65 - SDR restoration.pdf 06-Feb-2009 13:44 617K
66 - exotic removal.pdf 06-Feb-2009 13:44 32K
67 - Watershed Database Center.pdf 06-Feb-2009 13:44 15K
68 - Fill Removal at Hollister Street.pdf 06-Feb-2009 13:44 11K
69 - Urbanforest.pdf 06-Feb-2009 13:44 20K
70 - Community Conservation To Go.pdf 06-Feb-2009 13:44 7.0K
71 - Water Brooms.pdf 06-Feb-2009 13:44 7.2K
72 - WC_Conservation Garden.pdf 06-Feb-2009 13:44 7.6K
73 - Weese Filtration Plant.pdf 06-Feb-2009 13:44 6.9K
74 - Santee Lakes Educational Kiosk.pdf 06-Feb-2009 13:44 6.9K
75 - District Well.pdf 06-Feb-2009 13:44 6.9K
76 - Groundwater Recovery Project.pdf 06-Feb-2009 13:44 7.0K
77 - Ramona By-Pass Line.pdf 06-Feb-2009 13:44 6.7K
78 - Emergency Treated Water Line.pdf 06-Feb-2009 13:44 7.2K
79 - Water Treatment Plant Expansion.pdf 06-Feb-2009 13:44 6.9K
80 - Pump Station 30-inch Pipeline.pdf 06-Feb-2009 13:44 7.1K
81 - Artificial Turf.pdf 06-Feb-2009 13:44 7.9K
82 - Exotic Species Removal and Habitat Restoration.pdf 06-Feb-2009 13:44 8.1K
assembly_base_map-watershed.pdf 06-Feb-2009 13:44 364K
aug_2006_meeting_agenda.pdf 25-Aug-2006 17:21 45K
cfw-announcement.pdf 06-Feb-2009 13:44 68K
congress_base_map-watershed.pdf 06-Feb-2009 13:44 344K
irwm_plan-7-05.pdf 06-Feb-2009 13:44 2.6M
irwm_pres_9-7-2005.pdf 06-Feb-2009 13:44 129K
plan/ 06-Feb-2009 16:47 -
psw-ground_rules.pdf 06-Feb-2009 13:44 33K
psw-meeting_topics.pdf 06-Feb-2009 13:44 30K
psw-suggested_guidelines.pdf 06-Feb-2009 13:44 37K
public-workshop-announcement.pdf 06-Feb-2009 13:44 24K
public_announcement_august-2007-workshop.pdf 06-Feb-2009 13:44 24K
public_meeting_agenda_06-29-07v2.pdf 25-Jun-2007 11:11 30K
rac-presentation-prop_50_application-selection_committee.pdf 06-Feb-2009 13:45 451K
rac_agenda _01-10-2007.pdf 06-Feb-2009 13:45 30K
rac_agenda _02-27-2007.pdf 06-Feb-2009 13:45 30K
rac_agenda _03-19-2007.pdf 06-Feb-2009 13:45 30K
rac_agenda _04-23-2007.pdf 06-Feb-2009 13:45 30K
rac_agenda _05-16-2007.pdf 06-Feb-2009 13:45 31K
rac_agenda _06-12-2007.pdf 06-Feb-2009 13:45 30K
rac_agenda _07-10-2007.pdf 09-Jul-2007 11:36 30K
rac_agenda _08-01-2007.pdf 08-Aug-2007 15:06 30K
rac_agenda _12-11-2006.pdf 06-Feb-2009 13:45 38K
rac_agenda _12-18-2006.pdf 06-Feb-2009 13:45 29K
rac_integration_prioritization-pres.pdf 06-Feb-2009 13:45 968K
rac_irwm_objectives_ranking_pres.pdf 06-Feb-2009 13:45 101K
rac_objectives-targets-pres.pdf 06-Feb-2009 13:45 127K
rac_objectives_worksheet030607.pdf 21-Mar-2007 12:59 46K
rac_plan_objectives_targets-3-2007.pdf 06-Feb-2009 13:45 64K
rac_prioritization_process-revised-pres.pdf 06-Feb-2009 13:45 172K
rac_prioritization_process_flowchart.pdf 18-May-2007 11:20 12K
rac_regional_priorities-pres.pdf 06-Feb-2009 13:45 196K
rac_strawman-approach.pdf 06-Feb-2009 13:45 22K
rac_summary_01-10-07.pdf 06-Feb-2009 13:45 65K
rac_summary_02-27-07.pdf 06-Feb-2009 13:45 66K
rac_summary_03-19-07.pdf 06-Feb-2009 13:45 72K
rac_summary_04-23-07.pdf 06-Feb-2009 13:45 67K
rac_summary_05-16-07.pdf 06-Feb-2009 13:45 68K
rac_summary_06-12-07.pdf 06-Feb-2009 13:45 69K
rac_summary_07-10-07.pdf 06-Feb-2009 13:45 86K
rac_summary_12-11-06.pdf 19-Dec-2006 17:55 54K
rac_summary_12-18-06.pdf 04-Jan-2007 16:54 56K
sdirwm-plan-media-advisory.pdf 25-Jun-2007 17:20 49K
sdirwm-plan_comments-presentation.pdf 06-Feb-2009 13:45 232K
sdirwm-proposed-responses-comments.pdf 06-Feb-2009 13:46 167K
sdirwm-public-workshop-media-advisory.pdf 25-Jun-2007 17:19 30K
sdirwm_california_water_plan_update.pdf 06-Feb-2009 13:46 267K
sdirwm_draft_annotated_outline _12-04-06.pdf 06-Feb-2009 13:46 40K
sdirwm_draft_mission_statment.pdf 06-Feb-2009 13:46 33K
sdirwm_draft_plan_schedule.pdf 06-Feb-2009 13:46 420K
sdirwm_groundwater_map.pdf 06-Feb-2009 13:46 674K
sdirwm_implementation_project_solicitation_form1.doc 06-Feb-2009 16:46 67K
sdirwm_mgt_structure_update.pdf 06-Feb-2009 13:46 18K
sdirwm_newsletter_december_2006.pdf 06-Feb-2009 13:46 100K
sdirwm_newsletter_february_2007.pdf 06-Feb-2009 13:46 241K
sdirwm_plan_factsheet-summit.pdf 25-Aug-2006 17:21 49K
sdirwm_project-data-7aug07.pdf 06-Feb-2009 13:46 1.6M
sdirwm_project_application_form-addendum.doc 06-Feb-2009 16:46 135K
sdirwm_project_application_form_03-16-05.doc 06-Feb-2009 16:46 203K
sdirwm_project_application_form_03-21-05.doc 06-Feb-2009 16:46 179K
sdirwm_project_application_form_4-13-07.doc 06-Feb-2009 16:46 312K
sdirwm_project_application_instructions.pdf 06-Feb-2009 13:46 246K
sdirwm_projects_list.xls 06-Feb-2009 16:47 4.0M
sdirwm_public_comment_form.xls 06-Feb-2009 16:47 154K
sdirwm_public_meeting-4-25-2007-pres.pdf 06-Feb-2009 13:47 274K
sdirwm_public_meeting-14aug07-pres.pdf 06-Feb-2009 13:47 1.9M
sdirwm_rac-roles&responsibilities.pdf 21-Dec-2006 15:58 54K
sdirwm_rac_membership.pdf 06-Feb-2009 13:47 105K
sdirwm_rac_schedule-12-06.pdf 06-Feb-2009 13:47 12K
sdirwm_region-map.jpg 06-Feb-2009 13:47 59K
sdirwm_round_2_attachments2-5.pdf 06-Feb-2009 13:47 401K
sdirwm_round_2_guidelines.pdf 06-Feb-2009 13:47 662K
sdirwm_round_2_regionboundary.zip 06-Feb-2009 13:47 149K
sdirwm_rwmg-roles&responsibilities.pdf 21-Dec-2006 15:58 26K
sdirwm_short_term_priorities_gant_chart.pdf 28-Jun-2007 17:35 30K
sdirwm_stakeholder_meetings_pres_8-06.pdf 06-Feb-2009 13:47 791K
sdirwm_stakeholder_questionnaire.doc 06-Feb-2009 13:47 124K
sdirwm_stakeholder_reference_guide.pdf 06-Feb-2009 13:47 176K
sdirwm_step-2_project-list.pdf 06-Feb-2009 13:47 9.2K
sdirwm_vis-goals-obj.pdf 06-Feb-2009 13:47 74K
senate_base_map-watershed.pdf 06-Feb-2009 13:48 332K
stakeholder_input_summary-10-2006.pdf 06-Feb-2009 13:48 69K
Apache/2.0.52 (Red Hat) Server at www.projectcleanwater.org Port 80